
Henry M. Wise, P.G., C.P.G. Curriculum Vitae
I2M Vice President – Operations,
The I2M Corporation,
& Mining, Geological & Environmental Consultant,
I2M Consulting, LLC
Houston, Texas
Cell: +1 713.569.7814 CST
Email: hmwise@yahoo.com
Experience Summary
Mr. Wise has 48 years of experience as a professional geologist in uranium exploration and production, and environmental remediation and consulting related experience. His experience includes exploration and production of South Texas roll-front uranium deposits via the in situ remediation (ISR) technique and extensive experience in assessing and remediating UST and RCRA facilities, and performing Risk Reduction Environmental Site Assessments involving the Texas Risk Reduction Program (TRRP) for various federal, state, and private sector clients. Mr. Wise has been involved with the development of work and remediation plans (soil removal, pump and treat, dual-phase extraction, carbon filtering, containment trenches, etc.), corrective actions plans, sampling procedures, site assessments, hydrogeologic studies, and project management for industrial clients, the Texas Commission on Environmental Quality (TCEQ), and the Department of Defense. Also experienced in site remediation, RCRA Part B applications, deep well disposal, and pipeline permit applications. He has written numerous proposals and reports, and interfaced, at client request, with officials of the states of Texas, Illinois, Missouri, South Carolina, and New York.
Experience Record
| 2024-Present | The I2M Corporation, Vice President – Operations Oversees exploration and production of South Texas uranium deposits via in situ recovery. Mr. Wise is involved in obtaining leases as well as determining where to look for new reserves. This is a continuation of his uranium experience from his previous employment with US Steel and Cambridge Royalty Company. |
| 1999-2024 | Republic Services, Project Manager Provided emergency response services for TCEQ PST Site Assessment and Remediation, TCEQ PST State Lead, TCEQ Industrial and Hazardous Waste, and EPA contracts. Services include soil and groundwater assessments, vapor surveys of buildings, sewers and utilities, delineation of contaminated areas using soil vapor surveys, installation and sampling of borings and monitoring wells, vacuum and slug tests, installation and operation of recovery systems, MDPE tests, air monitoring at emergency response sites, and removal of underground storage tanks at gasoline stations. A number of the emergency responses involved high-profile sites/accidents. Also provides Phase I ESA’s for other clients. |
| 1997-1998 | Environmental Fuel Systems, Hydrogeologist Conducted Minimum Site Assessments, Plan A Risk Reduction Site Assessments, pump and slug tests, and dual-phase extraction tests for remedial systems. Responsible for writing reports and client contacts. Oversaw all projects in the Houston and East Texas region. Performed some marketing. |
| 1996-1997 | Wise Consulting Services, Consulting Hydrogeologist Provided Phase I and II Environmental Site Assessments, and oversaw the removal of monitoring and recovery wells at UST sites. Also wrote reports and proposals, and met with clients and potential clients to develop business contacts. |
| 1995-1996 | TriTechnics Corp., Project Manager Performed site assessment at a UST site and former refinery site in New Mexico and Phase I and II Environmental Site Assessments in Texas. Wrote reports and proposals, and met with clients and potential clients to develop business contacts. |
| 1993-1995 | Wise Consulting Services, Consulting Hydrogeologist Provided Phase I and II Environmental Site Assessments, monthly and quarterly groundwater monitoring, removal and remediation of USTs, wrote UST Remediation Fund applications, and oversaw the design of a product recovery trench. Site assessment work included the development of work plans and Health and Safety Plans, installation and sampling of borings and monitoring wells, slug testing of monitoring wells, and interfacing with regulatory officials on behalf of the client. Performed drum sampling and inventorying in preparation for disposal of the drummed material. Performed site assessment for PCBs at an apartment complex during the removal and remediation of 12 transformer locations. Provided litigation support, and wrote geological and hydrogeological sections of a No Migration Petition for three |
| 1993 | Texas World Operations, Inc., Senior Hydrogeologist Responsible for geological and hydrogeological environmental studies, investigations, remedial projects, and business development. The work included all RCRA, CERCLA and UST projects Texas World was involved in. Also provided assistance, coordination, design and/or management for environmental engineering and consulting projects in Poland. |
| 1987-1992 | Engineering-Science, Inc., Principal Hydrogeologist Extensive site investigation and project management experience at RCRA and Superfund sites, gasoline terminals, and with underground storage tanks; as well as in soil gas surveys, well installation and sampling, and groundwater studies. Conducted hydrogeologic studies, groundwater remediations, and wrote reports and proposals for major and independent petrochemical companies, the Department of the Air Force, and the New York Department of Environmental Conservation. |
| 1985-1987 | Wise Consulting Services, Geologist Wrote Response to Notice of Deficiencies to the State of Texas, determined the extent of groundwater contamination, and performed various geological and hydrogeological studies for a major chemical company in southeastern Texas. Wrote EPA permits for salt-water disposal wells, and an oil and gas pipeline for a major independent oil company. |
| 1981-1985 | Cambridge Royalty Company, Vice President, Exploration and Development Directed all exploration and development efforts for uranium. Projects required extensive subsurface mapping and knowledge of groundwater chemistry and flow. Development of these deposits were via the in situ remediation method, which is a type of water flood project. |
| 1977-1981 | U.S. Steel/Texas Uranium Operations, Geologist Management of development of South Texas Uranium deposit via in situ remediation method. Delineated deposits and designed the well field for the Pawlik deposit. Also monitored mining status and made recommendations to maintain optimum mining conditions. The job required extensive knowledge of groundwater chemistry, flow directions, and geology, as well as supervisory skills over field crews. |
| 1977 | U.S. Steel Mineral Resources, Geologist Involved in exploration for South Texas uranium deposits. The work required extensive knowledge of geology and supervising skills over field crews. |
| 1976-1977 | University of Texas at El Paso, Geology Department, Research Assistant Compiled data pertaining to the location of possible West Texas geothermal energy areas. |
Education
B.A. in Geology, 1975, Boston University, Boston, Massachusetts
M.S. in Geology, with a minor in Geophysics, 1977, University of Texas at El Paso, Texas
Training
Forty-hour OSHA training workshop; Hazardous Materials Emergency Response Operation
Eight-hour OSHA refresher course, annually
Eight-hour OSHA Supervisory Training
Confined Space Training
Lead Awareness Training
Asbestos Awareness
FEMA Training:
ICS-100 – Introduction to the Incident Command System (ICS)
ICS-200 – ICS for Single Resources and Initial Action Incidents
ICS-300 – Intermediate ICS
ICS-400 – Advanced ICS
ICS-700 – National Incident Management (NIMS), an Introduction
ICS-800A – National Response Plan (NRP), an Introduction
NORM Surveying Training
Contractor Orientation Course for BNSF Safety and UPRR Safety, annually
Professional Affiliations
American Association of Petroleum Geologists – Energy Minerals Division, member, Former Uranium Committee member and Vice-Chair, Industry,
Division of Environmental Geosciences, memberAmerican Institute of Professional Geologists, Certified Professional Geologist, President AIPG-Texas Section (2013-present)Association of Ground Water Scientists and Engineers of the National Ground Water AssociationHouston Geological Society – Governmental Affairs Committee chairman (2004-present), Environmental and Engineering Group, member
Professional Awards
2003, Volunteer of the Month, April, Houston Geological Society
2008, President’s Award, Houston Geological Society
2011, Commissioned in the Texas Navy by Governor Perry for his contributions to the Texas Board of Professional Geoscientists and the Texas Geological Community
2019, Distinguished Service Award, Houston Geological Society
2025, Presidential Certificate of Merit, American Institute of Professional Geoscientists








